Menü
Edit Content
ABOUT OUR DIRECTOR
Willaim Wright
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Welcome to our world of premium industrial cartridges! We take pride in delivering uncompromising quality and precision to our customers. We specialize in producing top-of-the-line industrial cartridges that are designed to meet the highest standards of quality and innovation. Our products are carefully crafted with the latest technology and materials to ensure maximum performance and reliability. Whether you need cartridges for automotive, aerospace, or industrial applications, we have the expertise and experience to provide you with the best possible solution.
We take pride in providing customized manufacturing solutions, stringent quality control measures, and continuous partnership to ensure the highest level of satisfaction for our clients. Our range of food-grade cartridges and chargers are the perfect complement to your culinary creations. From concept to completion, we work closely with our clients to ensure that their specific needs are met and that the end result exceeds expectations. Let us help you bring your culinary vision to life with our top-of-the-line products and unmatched customer service.
We offer personalized solutions for product execution such as color, packaging, and delivery. We are ready to bring our clients' ideas to life from planning to final execution, including custom cartridge labels and packaging options.
We provide continuous support. We offer up-to-date information on our new products, their uses, and promotions. We can create informational sheets and brochures tailored to our customers' specific needs
We understand that shipping can often be a complex and challenging process, particularly for international deliveries. Our team has years of experience working with various shipping providers and customs agencies
We offer continuous maintenance and repair services for our soda and whipped cream dispensers. Our experienced technicians are equipped with the necessary tools and we maintain a comprehensive inventory of replacement parts.
We guarantee clear identification of raw materials to ensure traceability throughout the manufacturing process, including documentation and the ability to identify production batches through our verified system.
We are committed to examining the environmental impact of our activities and striving to minimize any negative effects and prevent pollution. We regularly assess our processes to ensure sustainability on a daily basis.
Our high performance solutions and special cartridges are avaiable with variuous gas filling (e.g. carbon dioxide, nitrous oxide, argon, nitrogen and oxygen) and in different sizes. They can be used for medical purposes, in the food industry, including wine preservation or even beer taps. We also have chargers suitable for sporting purposes, such as sport weapons, bicycle pumps as well as fire extinguishers and for cleaning hard-to-reach surfaces.
LISS 12 g CO2 cartridges are compatible with any airgun, airsoft, paintball, bike tire inflator or other device which requires a 12 g CO2 cartridge.
The cartridges contain 12 g of natural carbon dioxide.
These cartridges help the fast shooting.
Capacity: 14 ml |
---|
Item No.: 2394 |
Box/cardboard: 96 |
Weight/cardboard: 20 kg |
Size/cardboard: 34.5×28.5×15 cm |
Cylinders for beer and beverage service. Fit all brands of taps.
The cylinder contains 16 grams of natural carbon dioxide.
Capacity: 21 ml |
---|
Item No.: 2395 |
Box/cardboard: 30 |
Weight/cardboard: 18 kg |
Size/cardboard: 34.5×28.5×15 cm |
Item | Water capacity (ml) | Nominal weight of gas content (g) | Overall diameter (mm) | Overall lenght (mm) | Neck diameter (mm) | Filling pressure (MPa) | Common description (Tipical use) |
---|---|---|---|---|---|---|---|
01110-4200 | 1 | 0.75 | 9.5 | 25.4 | 7.3 | 8 | Microcylinder (medical use) |
03110-4200 | 1.5 | 1.125 | 9.5 | 38.1 | 7.3 | 8 | Microcylinder (medical use) |
11810-5E14 | 9.9 | 7.6 | 18 | 67 | 3/8″-24 UNF-2A | 8 | Cleaning use |
14410-5614 | 10.4 | 7.6 | 18 | 64 | 8.7 | 8 | Food aplication |
30110-K219 | 14 | 11.5 | 18.5 | 82.4 | max. 7.49 | 8 | Sport |
33410-5619 | 14.3 | 11.5 | 18.5 | 82.5 | 8.65 | 8 | Sport, fire imflantion |
33810-5E19 | 14.3 | 11.5 | 18.5 | 82.5 | 3/8″-24 UNF-2A | 8 | Food aplication |
58810-5E28 | 21 | 16 | 22 | 88.4 | 3/8″-24 UNF-2A | 8 | Sport, fire imflantion |
58410-5628 | 21 | 16 | 22 | 88.4 | 8.65 | 8 | Sport, fire imflantion |
72810-5E36 | 33.5 | 25 | 25.4 | 107 | 3/8″-24 UNF-2A | 8 | Sport |
74810-5E41 | 46.8 | 33 | 25.4 | 140 | 3/8″-24 UNF-2A | 8 | Sport |
78810-5E46 | 53.5 | 38 | 30 | 118 | 3/8″-24 UNF-2A | 8 | Sport |
81810-8H54 | 65 | 45 | 30 | 140 | 5/8″-18 UNF-2A | 8 | Sport |
84710-8C75 | 118 | 88 | 35 | 200 | M 16 x 1.5 | 8 | Paintball |
Item | Water capacity (ml) | Nominal weight of gas content (g) | Overall diameter (mm) | Overall lenght (mm) | Neck diameter (mm) | Filling pressure (MPa) | Common description (Tipical use) |
---|---|---|---|---|---|---|---|
12320-2414 | 10.6 | 7.6 | 18 | 65 | 8.7 | 7.2 | Food aplication |
58320-2426 | 21 | 15.5 | 22 | 88.4 | 8.6 | 7.2 | Medical use |
Item | Water capacity (ml) | Nominal weight of gas content (g) | Overall diameter (mm) | Overall lenght (mm) | Neck diameter (mm) | Filling pressure (MPa) | Common description (Tipical use) |
---|---|---|---|---|---|---|---|
58430-5605 | 21 | 3.4 | 22 | 88.4 | 8.65 | 12.3 | Wine preservation |
Item | Water capacity (ml) | Nominal weight of gas content (g) | Overall diameter (mm) | Overall lenght (mm) | Neck diameter (mm) | Filling pressure (MPa) | Common description (Tipical use) |
---|---|---|---|---|---|---|---|
01150-4200 | 1 | max 0.212 | 9.52 | 25.4 | 7.3 | 18.7 | Medical use |
03150-4200 | 1.5 | max 0.350 | 9.52 | 38.1 | 7.3 | 20.4 | Medical use |
30150-K202 | 14 | 1.8 | 18.5 | 82.4 | max. 7.49 | 11.7 | Sport |
Item | Water capacity (ml) | Nominal weight of gas content (g) | Overall diameter (mm) | Overall lenght (mm) | Neck diameter (mm) | Filling pressure (MPa) | Common description (Tipical use) |
---|---|---|---|---|---|---|---|
12340-2404 | 10.6 | 2.2 | 18 | 65 | 8.6 | 18 | Food aplication |
By clicking the button, you can send us a message about your interests and our team will be happy to contact you for further details. Don’t hesitate to get in touch with us!
LISS Zrt. has a strong tradition and experience in manufacturing gas cylinders, soda siphons, and cream whippers. On our web page you will not only be introduced to our full scale of goods and services, but we’ll also give you a few tips how to use the appliances in a more versatile way.